<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adsurf &#124; Online Marketing</title>
	<atom:link href="http://adsurf.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://adsurf.com.au</link>
	<description>Online Marketing for Small Business</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How AdWords Auctions Work</title>
		<link>http://adsurf.com.au/how-adwords-auctions-work/</link>
		<comments>http://adsurf.com.au/how-adwords-auctions-work/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords]]></category>

		<guid isPermaLink="false">http://adsurf.com.au/?p=538</guid>
		<description><![CDATA[Wordstream have produced a clever little infographic to demonstrate how Google&#8217;s AdWords auctions are run. I&#8217;ve written about pay per click auctions before but this is a cool little visual explanation which might be of interest to those wondering why they are payiing the cpc&#8217;s they pay. It&#8217;s really important to understand that the higher your quality scores, the higher your ads tend to rank (because QS combines with your bid to determine ad position) AND the lower your actual cost per click (because you are dividing the ad rank of the competitor below you by your great QS score!). Its entirely possible to pay much less than the competitor below you which is what makes this style of auction rather different from the normal highest bidder wins type. © 2011 WordStream &#8211; a certified AdWords partner.]]></description>
			<content:encoded><![CDATA[<p>Wordstream have produced a clever little infographic to demonstrate how Google&#8217;s AdWords auctions are run. I&#8217;ve written about <a href="http://adsurf.com.au/pay-per-click-advertising/">pay per click</a> auctions before but this is a cool little visual explanation which might be of interest to those wondering why they are payiing the cpc&#8217;s they pay.</p>
<p>It&#8217;s really important to understand that the higher your quality scores, the higher your ads tend to rank (because QS combines with your bid to determine ad position) AND the lower your actual cost per click (because you are dividing the ad rank of the competitor below you by your great QS score!).</p>
<p>Its entirely possible to pay much less than the competitor below you which is what makes this style of auction rather different from the normal highest bidder wins type.  </p>
<p><a href="http://www.wordstream.com/articles/what-is-google-adwords" target="_blank"> <img width="1000" height="4944" border="0" alt="What is Google AdWords? [ infographic ]" src="http://www.wordstream.com/images/what-is-google-adwords.jpg" /> </a> <BR>
<div> © 2011 <a href="http://www.wordstream.com/">WordStream</a> &#8211; a certified <a href="http://www.wordstream.com/google-adwords">AdWords</a> partner. </div>
]]></content:encoded>
			<wfw:commentRss>http://adsurf.com.au/how-adwords-auctions-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pagerank Update November 2011</title>
		<link>http://adsurf.com.au/google-pagerank-update-november-2011/</link>
		<comments>http://adsurf.com.au/google-pagerank-update-november-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://adsurf.com.au/?p=532</guid>
		<description><![CDATA[Google has updated Toolbar Pagerank again. No doubt we&#8217;ll have the usual cheering and dancing in the streets for some and gnashing of teeth for others. Several threads in SEO forums are confirming it and a post by DejanSEO here in Oz reports about 40% of the URLs they sampled have seen movement. If you don&#8217;t already know it Google Toolbar Pagerank is an imprecise measure of how well linked your web pages are without regard to the anchor text used on those links. It&#8217;s shown in the Google Toolbar as a green bar that varies between 0 and 10 but its a bit of a con as the measure shown is most certainly not the same as what Google might use in its algorithms. This &#8216;public&#8217; pagerank score is only updated a few times a year so is not only always out of date but is not reported on the same scale the true pagerank score. Does it affect rankings? In the sense that authoritative sites tend to have higher pagerank (because they have lots of quality incoming links) it can look like a goal for your ranking efforts but a few random searches will soon show that pages [...]]]></description>
			<content:encoded><![CDATA[<p>Google has updated Toolbar Pagerank again. No doubt we&#8217;ll have the usual cheering and dancing in the streets for some and gnashing of teeth for others. Several threads in SEO forums are confirming it and a post by<strong> <a href="http://dejanseo.com.au/pagerank-update-november-2011/">DejanSEO</a></strong> here in Oz reports about 40% of the URLs they sampled have seen movement.</p>
<p>If you don&#8217;t already know it Google Toolbar Pagerank is an imprecise measure of how well linked your web pages are without regard to the anchor text used on those links. It&#8217;s shown in the Google Toolbar as a green bar that varies between 0 and 10 but its a bit of a con as the measure shown is most certainly not the same as what Google might use in its algorithms. This &#8216;public&#8217; pagerank score is only updated a few times a year so is not only always out of date but is not reported on the same scale the true pagerank score.</p>
<p>Does it affect rankings? In the sense that authoritative sites tend to have higher pagerank (because they have lots of quality incoming links) it can look like a goal for your ranking efforts but a few random searches will soon show that pages with non existant or low pagerank do outrank their high PR competitors all the time, it certainly does not outweigh the contents relevance to the search query!</p>
<p>It does come in handy if you sell advertising on your site as the higher the PR, the more the advertisers tend to pay.</p>
<p>Google have told us on several occasions to stop worrying about it and focus instead on the content of our websites and building links naturally rather than get sidetracked by their Toolbar PR. That seems like good advice <img src='http://adsurf.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adsurf.com.au/google-pagerank-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SERPS Nov 11</title>
		<link>http://adsurf.com.au/google-serps-nov-11/</link>
		<comments>http://adsurf.com.au/google-serps-nov-11/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://adsurf.com.au/?p=525</guid>
		<description><![CDATA[Google are playing with the SERPs design again. Today I&#8217;m seeing local results (Google Places) displayed with a  grey coloured pin that changes to the more familiar red or blue (AdWords placements) as you hover over the listing. The Google Map at the top of the right hand side has been flattened so it makes more room for AdWords ads to show above the fold! In this case at least there is a full complement of 7 local listings and 10 organic placements as well as a News listing at position 4. Other searches are cutting the organic listings on the first page. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I did notice that on a search which had fewer AdWords advertisers the map was less flattened: &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Seems like there is no end to the changes&#8230;]]></description>
			<content:encoded><![CDATA[<p>Google are playing with the SERPs design again. Today I&#8217;m seeing local results (Google Places) displayed with a  grey coloured pin that changes to the more familiar red or blue (AdWords placements) as you hover over the listing.</p>
<p>The Google Map at the top of the right hand side has been flattened so it makes more room for AdWords ads to show above the fold!</p>
<p>In this case at least there is a full complement of 7 local listings and 10 organic placements as well as a News listing at position 4. Other searches are cutting the organic listings on the first page.</p>
<p><img class="alignleft size-full wp-image-526" title="GoogleSerpsNov11" src="http://adsurf.com.au/wp-content/uploads/2011/11/GoogleSerpsNov11.png" alt="Google Serps Nov11" width="500" height="371" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I did notice that on a search which had fewer AdWords advertisers the map was less flattened:</p>
<p><img class="alignleft size-full wp-image-530" title="GoogleSerpsNov11b" src="http://adsurf.com.au/wp-content/uploads/2011/11/GoogleSerpsNov11b.png" alt="More Google Layouts" width="500" height="392" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Seems like there is no end to the changes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adsurf.com.au/google-serps-nov-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Serps Sept 2011</title>
		<link>http://adsurf.com.au/google-serps-sept-2011/</link>
		<comments>http://adsurf.com.au/google-serps-sept-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://adsurf.com.au/?p=510</guid>
		<description><![CDATA[Does Google ever stop playing with SERPs layouts? This month I&#8217;ve had a lot of comments from AdWords users about the preview function of the left hand side of the page obscuring everything on the right. The page layout has been structured to make more space on the right side and the effect occurs whether you you preview an advertiser in the premium spots or an organic listed site.  Just roll your mouse down the right side of any of those listings to trigger a site preview, in wider format than previous ones, that totally obscures the right hand side including all the ads there. More pressure on advertisers to bid big to fight for the premium spots? You would have to think so. Getting into those spots can be expensive as a combination of high bids and high quality scores are required, many small businesses just don&#8217;t have the pockets and expertise to achieve both. &#160; Results page (left margin cropped out) &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Result page with preview &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Thoughts? Comments? Leave them below, the non spammy [...]]]></description>
			<content:encoded><![CDATA[<p>Does Google ever stop playing with SERPs layouts? This month I&#8217;ve had a lot of comments from AdWords users about the preview function of the left hand side of the page obscuring everything on the right.</p>
<p>The page layout has been structured to make more space on the right side and the effect occurs whether you you preview an advertiser in the premium spots or an organic listed site.  Just roll your mouse down the right side of any of those listings to trigger a site preview, in wider format than previous ones, that totally obscures the right hand side including all the ads there.</p>
<p>More pressure on advertisers to bid big to fight for the premium spots? You would have to think so. Getting into those spots can be expensive as a combination of high bids and high quality scores are required, many small businesses just don&#8217;t have the pockets and expertise to achieve both.</p>
<p>&nbsp;</p>
<p><strong>Results page (left margin cropped out)</strong></p>
<p><img class="alignleft size-full wp-image-514" title="graphic design sydney 1" src="http://adsurf.com.au/wp-content/uploads/2011/09/graphic-design-sydney-1.png" alt="Google Serps Layout 1" width="500" height="362" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Result page with preview</strong></p>
<p><img class="alignleft size-full wp-image-515" title="graphic design sydney 2" src="http://adsurf.com.au/wp-content/uploads/2011/09/graphic-design-sydney-2.png" alt="Google Serps Layout 2" width="500" height="365" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Thoughts? Comments? Leave them below, the non spammy ones will be published.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsurf.com.au/google-serps-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even More Google SERPs Changes in Oz</title>
		<link>http://adsurf.com.au/even-more-google-serps-changes-in-oz/</link>
		<comments>http://adsurf.com.au/even-more-google-serps-changes-in-oz/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://adsurf.com.au/?p=489</guid>
		<description><![CDATA[Everyone else seeing this? AdWords ads have disappeared from the side of results in Oz and are now appearing top and bottom only for many searches. Also our result quality seems to be taking a hit down here, lots of directories and doorway pages turning up in the top 10 for many searches? &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Everyone else seeing this?</p>
<p>AdWords ads have disappeared from the side of results in Oz and are now appearing top and bottom only for many searches.</p>
<p>Also our result quality seems to be taking a hit down here, lots of directories and doorway pages turning up in the top 10 for many searches?</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-488" title="no-side-ads" src="http://adsurf.com.au/wp-content/uploads/2011/07/no-side-ads.png" alt="" width="500" height="794" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adsurf.com.au/even-more-google-serps-changes-in-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

